
Schleifarten und Schleifformen
| Hauptschleifarten |
Principal kinds of culting |
Schliffkarte No. |
| a) Treppen-Schliff | step-cut (emerald-cut) | 31, 35,46, 47 |
| b) Scheren-Schliff | regulär cut or cross-cut (star cut) | 19, 36,44, 45 |
| c) Brillant-Schliff | brilliant-cut (Diamond-cut) | 4 |
| d) Normal-Schliff (b. runden Steinen) | star-cut round or regulär cut round | 1, 2, 3,5 |
| e) Oben flach | flat top | 11 |
| f) Unten flach | flat back | 29 |
| g) Oben gemugelt (gewölbt) | buff top | 193 |
| h) Oben gebogen | bent top | 141-143 |
| i) Cabochon | cabochon | 200, 204,205 |
| k) Kegel | Cone or high cabochon | 201, 202 |
| Haupf-Formen |
Principal chapes |
|
| a) Oval | oval | 7 |
| b) Achteck | octagonal (octagone) | 31, 35,36 |
| c) Viereck | coushion, rectangular (rectagon) | 44, 45,46, 47 |
| d) Antik | antique (cushion) | 13 |
| e) Stumpfeck | antique, square, (carre) | 51, 52 |
| Fantasie-Schleifarten |
Fancy kinds of cutting |
Schliffkarte No; |
| a) Prismenschliff | prism cut | 199 |
| b) Schachbrett-Schliff | chess cut | 93 |
| c) Triangle-Schliff | triangle cut | 104 |
| Fantasie-Formen |
Fancy shapes |
|
| a) Navette (Spitzweck) | Navette (marquise) | 22 |
| b) Birnkern | pear chape (pippin-pendaloque) | 21 |
| c) Fassform | barrel shape | 48 |
| d) Briolett | flat drop-briolet | 188, 189 |
| e) Tropfen | drop (pampille) | 190, 191 |
| f) Sechseck oval | hexagon-oval | 74, 75 |
| g) Sechseck rund h) Spiesseck (Rhombus) | hexagon-round spear-shaped | 76, 77 53, 54 |
| i) Trapez | trapeze | 57, 58 |
| j) Triangel | triangle | 63 |